<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadmes Blog</title>
	<atom:link href="http://www.cadmes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cadmes.com/blog</link>
	<description>Inspiring Blog about Engineering Intelligence Solutions</description>
	<lastBuildDate>Thu, 19 Apr 2012 20:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Are they twins&#8221; or is every product truly unique?</title>
		<link>http://www.cadmes.com/blog/?p=143</link>
		<comments>http://www.cadmes.com/blog/?p=143#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:47:50 +0000</pubDate>
		<dc:creator>Bas Koomen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadmes.com/blog/?p=143</guid>
		<description><![CDATA[In my previous post on this blog I referred to a knowledge-exchange day about smart customization. An important consensus among representatives from industry was that external expertise is essential to migrate from traditional engineer-to-order to configure-to-order or &#8220;smart customization&#8221;. Reasons &#8230; <a href="http://www.cadmes.com/blog/?p=143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my previous post on this blog I referred to a knowledge-exchange day about smart customization.  An important consensus among representatives from industry was that external expertise is essential to migrate from traditional engineer-to-order to configure-to-order or &#8220;smart customization&#8221;.</p>
<p>Reasons for this insight vary from political power to &#8220;strange eyes&#8221; that can see beyond the &#8220;internal blindness of knowing&#8221;. I prefer to support the latter. </p>
<p>I can best compare this to my own experience with my two sons. For me they are completely different. They are 14 months separated in age, have different shade of blue in their eyes, have different interests and walk completely different. Nevertheless strange people confuse them easily or even ask &#8220;are they twins&#8221;. </p>
<p><a href="http://www.cadmes.com/blog/wp-content/uploads/2012/04/20120419-225129.jpg"><img src="http://www.cadmes.com/blog/wp-content/uploads/2012/04/20120419-225129.jpg" alt="20120419-225129.jpg" class="alignnone size-full" /></a></p>
<p>A similar effect can be observed when (we) European Caucasian people look at Asian or African people. For us it it much harder to see subtile differences in them as in other Europeans. </p>
<p>I think this principle is also true for designers, engineers and sales people of customized products. They tend to see more differences than similarities. For them all products are purely unique. </p>
<p>Our challenge is to help these professionals to see and describe the commonalities in function, form and structure to enable optimization towards &#8220;intelligent customization&#8221;: design customizable products families that can be efficiently adopted to specific customer needs and manufactured accordingly. With this, companies can benefit from serial production efficiency and enjoy value from customized products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmes.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter eggs and Smart Customization</title>
		<link>http://www.cadmes.com/blog/?p=134</link>
		<comments>http://www.cadmes.com/blog/?p=134#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:11:47 +0000</pubDate>
		<dc:creator>Bas Koomen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadmes.com/blog/?p=134</guid>
		<description><![CDATA[Last week René Daanen, our development team leader, surprised me with a notification that he has put an easter egg in our PDM BatchPrint Add-in. An easter egg in software is a, mostly funny, hidden feature that can only be &#8230; <a href="http://www.cadmes.com/blog/?p=134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week René Daanen, our development team leader, surprised me with a notification that he has put an easter egg in our PDM BatchPrint Add-in. <a href="http://www.cadmes.com/blog/wp-content/uploads/2012/04/Afbeelding-blog_Easter-eggs-and-Smart-Customization_klein.jpeg"><img class="alignright size-medium wp-image-135" src="http://www.cadmes.com/blog/wp-content/uploads/2012/04/Afbeelding-blog_Easter-eggs-and-Smart-Customization_klein-300x209.jpg" alt="" width="300" height="209" /></a>An easter egg in software is a, mostly funny, hidden feature that can only be found by a specific sequence of user input. Reason why René has placed this easter egg is to encourage our testers to try scenarios outside their normal frame of reference.</p>
<p>This week I attended a &#8220;theme day&#8221; in Eindhoven about Smart Customization. Smart Customization aims to design variable products in a way that enable a short and cost effective production of a customized product. Several representatives of different companies shared experiences in their process to move from traditional engineer-to-order to configure-to-order.</p>
<p>One of the big challenges for engineer-to-order companies is to regard their product with different eyes. If you ask engineers or sales people about their product, they will often say that every product is unique. Participants of the theme-day agreed that external expertise is of essential value to help recognize patterns and common structures in existing products.</p>
<p>In a way we could say we have to look for easter eggs (features unrecognized in day-to-day way of looking at it) in customers products. We can be of great help for customers to do so and also give advice how to get moving towards configure-to-order in small, low-risk steps. More news about this topic will follow in the coming weeks.</p>
<p>For now I wish everybody a happy Easter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmes.com/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.P., Service Pack or Self-fulfilling Prophecy</title>
		<link>http://www.cadmes.com/blog/?p=90</link>
		<comments>http://www.cadmes.com/blog/?p=90#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:33:50 +0000</pubDate>
		<dc:creator>Bas Koomen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadmes.com/blog/?p=90</guid>
		<description><![CDATA[Producers of medicine have to go through a very long and strict process before a new medicine can be released to humanity. I am not a specialist in this industry but I can imagine that one of the most scary phases are &#8230; <a href="http://www.cadmes.com/blog/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Producers of medicine have to go through a very long and strict process before a new medicine can be released to humanity. I am not a specialist in this industry but I can <a href="http://www.cadmes.com/blog/wp-content/uploads/2012/03/Self-fulfilling-Prophecy.jpg"><img class="alignright size-medium wp-image-130" title="Self-fulfilling Prophecy" src="http://www.cadmes.com/blog/wp-content/uploads/2012/03/Self-fulfilling-Prophecy-300x132.jpg" alt="" width="300" height="132" /></a>imagine that one of the most scary phases are the first tests on real human patients. Does the medicine work as intended and, just as important, does it have no unexpected dangerous side effects. I have deep respect for those people who volunteer to be the first guinea pig, even if they suffer from a serious health problem that has no other proven cure.</p>
<p>The same seems to be true for people who start working with a new SolidWorks release. Many customer wait until a later SolidWorks Service pack to start working on in production environment. Of course this is for obvious reasons, you don’t want to find yourself amidst a rioting engineer department where people cannot do their job efficiently because there is an unobserved function combination not working for you as it did before.</p>
<p>What is easily forgotten in this behavior is a negative side-effect that we could compare to an immunity against antibiotics. If everybody does the same, the problems unobserved during beta are still not discovered within the version life cycle. The problem is than that if problems are discovered, people will get the answer: “it will be solved in the next version” instead of “it will be solved in the next service pack”.</p>
<p>To prevent this, I see a kind of community responsibility. We all could identify and document our key-processes in SolidWorks (which would be a good exercise anyway) and run these a couple of times through the first release. If you can do it with the beta it would be even better. We would find much more unobserved exceptions in the first version and have a perfect SP1 (or SP0 is everybody would participate in the beta). I know that some companies do this and deliver invaluable information to SolidWorks. They are sure that they can work in their process with the early versions…</p>
<p>Best Regards,<br />
Bas (S.P.) Koomen (yes, these are my real initials)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmes.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

